144cells Half Cut Mono Solar Panel 390w 395w 400w 405w 410w PV Modules
 
 
Specification for Half-cut Cells Solar Panel Monocrystalline
 
PV Module  | GSM390-72HC | GSM395-72HC | GSM400-72HC | GSM405-72HC  | GSM410-72HC | 
| Rated Maximum Power(Pmax) [W] | 390 | 395  | 400 | 405 | 410 | 
| Open Circuit Voltage(Voc) [V] | 48.91 | 49.21 | 49.50 | 49.81 | 50.12 | 
| Maximum Power Voltage(Vmp) [V] | 40.55 | 40.85 | 41.17 | 41.46 | 41.76 | 
| Short Circuit Current(Isc) [A] | 10.16 | 10.21 | 10.26 | 10.32 | 10.37 | 
| Maximum Power Current(Imp) [A] | 9.62 | 9.67 | 9.72 | 9.77 | 9.82 | 
| Module Efficiency [%] | 19.4 | 19.7 | 19.9 | 20.2 | 20.4 | 
| Dimensions | 2000±2mm × 996±2mm × 40mm | ||||
| Junction Box | IP68, 3 diodes | ||||
| Warranty | 12 years limited product warranty, 25 years limited linear power warranty. | ||||
| Weight | 22.7Kg | ||||
  Total: 0      Related Reviews  
      
 