PERC Monocrystalline Solar Module High Efficiency Panel 380w 385w 390w 400w 405w
 
Specification for 5BB PERC pv module 385w 405w
  
PV Module  | GSM385-72 | GSM390-72 | GSM400-72 | GSM405-72  | 
| Rated Maximum Power(Pmax) [W] | 385 | 390  | 400 | 405 | 
| Open Circuit Voltage(Voc) [V] | 49.1 | 49.3 | 49.7 | 49.9 | 
| Maximum Power Voltage(Vmp) [V] | 40.8 | 41.1 | 41.7 | 42.0 | 
| Short Circuit Current(Isc) [A] | 9.92 | 10.12 | 10.35 | 10.72 | 
| Maximum Power Current(Imp) [A] | 9.44 | 9.49 | 9.60 | 9.65 | 
| Module Efficiency [%] | 21.2 | 21.5 | 22.1 | 22.4 | 
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc(α_Isc) | +0.058%/℃ | |||
| Temperature Coefficient of Voc(β_Voc) | -0.330%/℃ | |||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.400%/℃ | |||
| STC | Irradiance 1000W/m²,ᅠcell temperature 25℃, AM1.5G | |||
| Size  | 1960*990*40/45mm | |||
| Weight  | 22.5kg(49.6lb) | |||
  Total: 0      Related Reviews  
      
 