60 solar cells solar panel 280watt 290watt 
 
Specification for 60 solar cells solar panel 280watt 290watt
| PV Module  | GSM285-60 | GSM290-60 | GSM295-60 | GSM300-60 | 
| Rated Maximum Power(Pmax) [W] | 285 | 290  | 295 | 300 | 
| Open Circuit Voltage(Voc) [V] | 39.21 | 39.46 | 39.64 | 39.85 | 
| Maximum Power Voltage(Vmp) [V] | 31.71 | 31.80 | 32.03 | 31.26 | 
| Short Circuit Current(Isc) [A] | 9.42 | 9.56 | 9.66 | 9.75 | 
| Maximum Power Current(Imp) [A] | 9.03 | 9.12 | 9.21 | 9.30 | 
| Module Efficiency [%] | 17.4 | 17.7 | 18.0 | 18.3 | 
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc(α_Isc) | +0.058%/℃ | |||
| Temperature Coefficient of Voc(β_Voc) | -0.330%/℃ | |||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.400%/℃ | |||
| STC | Irradiance 1000W/m²,ᅠcell temperature 25℃, AM1.5G | |||
| Size  | 1640*990*35/40mm | |||
| Weight  | 18.5KG | |||
  Total: 0      Related Reviews  
      
 