

Compact structure, high maneuverability. Low gravity center with good stability. It suits large tonnage, high lifting goods storage scenarios;
It features in overall mast moving forward, with small turning radius to neglect obstacles at the bottom of the racks. It suits any space-limited scenarios, easy loading or unloading goods;
Equipped with branded control system and multi-functional protection system, it offers a higher level functional safety;
Equipped with vertical branded gear box, multi-functional solutions and flexible module construction system. Optimized gear meshing technology can reduce the noise and offer high performance and efficiency;
EPS steering energy reduces 20% with accurate operation, flexible steering, relieving operators pressures and greatly improving the production ability;
Equipped with full AC drive system, small volume, light weight, high efficiency, free-maintenance and carbon-brush replacement. No more maintenance and protection.
Model | CQD12D-45S | CQD15D-45S | CQD20D-45S |
Operation type | Standing type | Standing type | Standing type |
Rated load capacity | 1200kg | 1500kg | 2000kg |
Load center distance | 500mm | 500mm | 500mm |
Self weight with battery | 2200kg | 2200kg | 2300kg |
Wheel type | PU | PU | PU |
Front wheel | Ø254*104 | Ø254*104 | Ø254*104 |
Driving wheel | Ø230*75 | Ø230*75 | Ø230*75 |
Balance wheel | Ø150*50 | Ø150*50 | Ø150*50 |
Wheel tread, front wheel | 978mm | 978mm | 978mm |
Lowered mast height | 2120mm | 2120mm | 2120mm |
Lifting height | 4500mm | 4500mm | 4500mm |
Mast height, extended | 5485mm | 5485mm | 5485mm |
Overhead guardrail height | 2308mm | 2308mm | 2308mm |
Vehicle length | 22725mm | 2272mm | 2460mm |
Vehicle width | 1098mm | 1098mm | 1098mm |
Forks size | 35/100/1070mm | 35/100/1070mm | 40/122/1070mm |
Fork spread | 210-705mm | 210-705mm | 244-705mm |
Min.ground clearance | 77mm | 77mm | 77mm |
Stacking aisle width | 2771mm | 2771mm | 2880mm |
Min.turning radius | 1600mm | 1600mm | 1781mm |
Max. travelling speed, unladen/full-loaded | 5/4 km/h | 5/4 km/h | 5/4 km/h |
Lift speed, unladen/full-loaded | 0.135/0.115 m/s | 0.135/0.110 m/s | 0.135/0.100 m/s |
Lower Speed (unladen/full-loaded) | 0.085/0.120 m/s | 0.085/0.132 m/s | 0.085/0.140 m/s |
Max.gradeability | 8/6% | 8/4% | 8/4% |
Driving brake | Electromagnetic | Electromagnetic | Electromagnetic |
Drive motor power | 1.5AC | 2.5AC | 2.5AC |
Lift motor power | 3AC | 3AC | 3AC |
Battery type | Lead-acid | Lead-acid | Lead-acid |
Battery voltage/nominal capacity | 24V/280Ah | 24V/280Ah | 24V/280Ah |
Charger | 24V/40A | 24V/40A | 24V/40A |
Type of Drive Control | AC | AC | AC |
Sound level at the driver's ear acc. to EN12053 | 75dB(A) | 75dB(A) | 75dB(A) |

